
A Sampling of our Client Work
Since 1980, The Browning Group has helped to ignite growth and improved operating performance for over 300 clients. Here are some examples:
Consumer Products | Consumer Services | Business Products | Business Services
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
| Consumer Products | ||
| Category | Client | Solution |
| Prepared Home Meals | Culinary Brands/Nestle | Develop strategies Implement launch |
| Spices/Seasonings | Frontier Natural Coop view case study |
Manage company through transition |
| HABA-Natural/Organic | Aura Cacia | Lead growth strategies |
| Bakery Goods-Natural | Beckmann's | Lead growth strategies |
| HABA-Natural/Organic | EO Products | Lead growth strategies / investor plans |
| HABA-Natural/Organic | ZIA Natural | Advise on expansion strategies |
| Cereals/Snacks-Natural | Barbaras Bakery | Organize company-wide growth focus |
| Bakery Goods-Natural | Rudi's Organic | Validate growth plans for investors |
| Medical | TeleSensory Vision Systems | Shape market development strategy |
| Action Sports | Santa Cruz Brands/NHS view case study |
Improve planning & management skill |
| Consumer Services | ||
| Category | Client | Solution |
| Health Clubs | Club One | Organize/lead 5-year strategic plan |
| Restaurants | Friendly Ice Cream Corp view case study |
Revitalize vision/mission |
| Restaurants | Marriott-Host | Plan branded
retail formats in-airport |
| Restaurants | Elephant Bar view case study |
Revitalize vision / mission / strategies |
| Health Care | Washoe Medical Center | Frame 5-year strategic plan |
| Retail | Home Express | Shape core retail strategies |
| Health/Wellness | St. Helena Health Center view case study |
Strategies to position / expand services |
| Cleaning/Restoration | COIT Services | Lead strategic planning |
| Restaurants | Enterprise Fish Co. | Develop expansion plan |
| Retail | Vintners Village view case study |
Develop concept-launch & manage |
| Food Service | State of Florida | Reposition for improved performance |
| Home Maintenance | Home Finishes | Interim management / implement growth |
| Business Products | ||
| Category | Client | Solution |
| Medical | AccuImage Corp. | Lead Board level growth planning |
| Promotional | EPS-Doublet | Lead vision and strategy planning |
| Office Products | Eldon Products | Plan product growth strategies |
| Office Products | Dymo Products | Lead company marketing/sales |
| Business Services | ||
| Category | Client | Solution |
| Real Estate | Foodservice Trade Center | Develop and shape concept |
| Real Estate | Alameda Point | Mixed use development strategies |
| Construction | American Asphalt view case study |
Improve management performance |
| Construction | Dome Construction | Plan/lead market development |
| Insurance Brokerage | California Insurance Center view case study |
Develop / lead new growth initiatives |
| Construction | D&E/ United Rentals | Company-wide improvement systems |
| Construction | Home Finishes | Interim management / implement growth |
| Corporate Wellness | Club One Professional Services | Organize / lead 5-year strategies |
| Commercial Art | Prints Plus | Go-to-market plan-commercial market |
| Office Supplies | Office Place | Prototype strategies for growth |
